Drug & Alcohol Rehab Directory
Research
Home >
Directory > Tobacco > Quitting > Research
Research
Sub-categories:
None
Drug & Alcohol Rehab Directory Listings
| Achievements in Tobacco Cessation: Case Studies
Case studies from Maine, Washington, and Oregon; measurements of improvements provided. | | AHCPR
People who quit smoking are much less likely to be hospitalized than those who don't, article from the Agency for Health Care Research and Quality. | | Effective Clinical Tobacco Intervention
Information on smoking, quitting and the effectiveness of pharmacological interventions by the Therapeutics Initiative of the University of British Columbia. | | French Consensus Conference on Smoking Cessation
Summaries and recommendations on: tobacco consumption and associated costs; individual variation in smoking and quitting; scientific evidence of effectiveness of various quit smoking methods; conditions that allow health professionals to be more effective in reducing tobacco use. | | Longer You Stay Quit, Less Likely You'll Relapse
Recent research finds that the longer you stay quit, the less chance you'll relapse; two years after quitting, over 96% of ex-smokers stayed smokefree. | | Oral Nicotine Inhalers
Smoking reduction with oral nicotine inhalers: double blind, randomised clinical trial of efficacy and safety. | | Rethinking Stop-Smoking Medications- Myths and Facts
Position paper from the Ontario Medical Association, June 1999, outlines policy best supported by the medical science on cessation aids. | | Smoking Cessation and Prevention
Bibliography of research; citations to literature on effectiveness and cost-effectiveness of prevention and cessation methods. |
(
Add Your Site
)
More Directory Categories
Home >
Directory > Tobacco > Quitting > Research
Featured Listings
Where to Start | Types of Drug & Alcohol Rehab Programs
Guidelines to Choosing Drug Abuse Treatment
Cocaine Addiction | Drug Rehabs Blog
Drug Rehab Directory | Add Site | Drug Rehabs
|